Prva liga Srbije 2020 – Seniori
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 1 | 0.750 | 0 | 49 | 25 | 24 | 2-0 | 1-1 | 3-1 | L1 |
2 | ![]() | 2 | 2 | 0.500 | 1 | 39 | 40 | -1 | 2-0 | 0-2 | 2-2 | W1 |
2 | ![]() | 2 | 2 | 0.500 | 1 | 20 | 26 | -6 | 2-2 | 0-0 | 2-2 | L1 |
4 | ![]() | 1 | 3 | 0.250 | 2 | 13 | 30 | -17 | 0-0 | 1-3 | 1-3 | W1 |
sve o bejzbol-u u Srbiji
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 1 | 0.750 | 0 | 49 | 25 | 24 | 2-0 | 1-1 | 3-1 | L1 |
2 | ![]() | 2 | 2 | 0.500 | 1 | 39 | 40 | -1 | 2-0 | 0-2 | 2-2 | W1 |
2 | ![]() | 2 | 2 | 0.500 | 1 | 20 | 26 | -6 | 2-2 | 0-0 | 2-2 | L1 |
4 | ![]() | 1 | 3 | 0.250 | 2 | 13 | 30 | -17 | 0-0 | 1-3 | 1-3 | W1 |
Komentari