Prva liga Srbije 2025 - Seniori
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 1.000 | 0 | 54 | 42 | +12 | 1-2 | 1-2 | 2-4 | L4 |
1 | ![]() | 0 | 0 | 1.000 | 0 | 89 | 34 | +55 | 3-0 | 3-0 | 6-0 | W6 |
3 | ![]() | 0 | 0 | 0 | 0 | 42 | 67 | -25 | 2-2 | 2-2 | 2-4 | L1 |
4 | Kragujevac Wild Boars | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 32 | 74 | -46 | 0-2 | 1-3 | 1-5 | W1 |
Komentari